Ring Size Guide

| Size in mm | Diameter in mm | US ring size | UK ring size | EU ring size |
| 42 | 13.4 | 2 | D | 42 |
| 42.4 | 13.5 | 2.25 | D 1/2 | - |
| 43 | 13.7 | 2.5 | E | - |
| 43.3 | 13.8 | 2.75 | E 1/2 | - |
| 43.9 | 14 | 3 | F | 44 |
| 44.5 | 14.2 | 3.25 | F 1/2 | - |
| 44.9 | 14.3 | 3.5 | G | - |
| 45.8 | 14.6 | 3.75 | H | 46 |
| 46.7 | 14.9 | 4 | - | 47 |
| 47.4 | 15.1 | 4.25 | I | - |
| 48 | 15.3 | 4.5 | J | - |
| 48.6 | 15.5 | 4.75 | - | 49 |
| 49 | 15.7 | 5 | K | - |
| 49.6 | 15.8 | 5.25 | - | 50 |
| 49.9 | 15.9 | 5.5 | L | - |
| 51.2 | 16.3 | 5.75 | - | 51 |
| 51.5 | 16.4 | 6 | M | 52 |
| 52.1 | 16.6 | 6.25 | - | - |
| 52.7 | 16.8 | 6.5 | N | 53 |
| 53.6 | 17.1 | 6.75 | - | 54 |
| 54.1 | 17.2 | 7 | O | - |
| 54.4 | 17.3 | 7.25 | - | 55 |
| 54.9 | 17.5 | 7.5 | P | 56 |
| 55.8 | 17.8 | 7.75 | - | - |
| 56.8 | 18.1 | 8 | Q | 57 |
| 57.4 | 18.3 | 8.25 | - | - |
| 58 | 18.55 | 8.5 | R | 58 |
| 58.6 | 18.7 | 8.75 | - | 59 |
| 59.1 | 19 | 9 | S | 60 |
| 60 | 19.2 | 9.25 | - | 61 |
| 60.9 | 19.4 | 9.5 | T | - |
| 61.5 | 19.6 | 9.75 | - | 62 |
| 62.1 | 19.8 | 10 | - | - |
| 62.8 | 20 | 10.25 | U | 63 |
| 63.4 | 20.2 | 10.5 | - | 64 |
| 64 | 20.4 | 10.75 | V | - |
| 64.6 | 20.6 | 11 | - | 65 |
| 65.6 | 20.9 | 11.25 | W | - |
| 66.2 | 21.1 | 11.5 | - | 66 |
| 66.8 | 21.3 | 11.75 | X | 67 |
| 67.1 | 21.4 | 12 | - | - |
| 67.8 | 21.6 | 12.25 | Y | 68 |
| 68.4 | 21.8 | 12.5 | - | - |
| 69.3 | 22.1 | 12.75 | Z | 69 |
| 70 | 22.3 | 13 | - | 70 |
Bracelet Size
Size Guide
| STEP 1: | Measure your wrist with a flexible tape measurements or a strip of paper just below the wrist bone, where you would normally wear the bracelet. |
| STEP 2: | If you are using a plain strip of paper, mark your size with a pen or pencil then use a ruler to measure the length. That would be your wrist size. |
| STEP 3: | To find your bracelet size, just add your wrist size with the appropriate measurements below |
| For snug fit add 1cm (0.4") | |
| For comfort fit add 2cm (3/4") | |
| For loose fit add 2.5cm( 1") |





